Minimum Day Schedule-All Students
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Breakfast | 7:00 AM | 7:55 AM | 55 min | 
| 0 | 7:00 AM | 7:50 AM | 50 min | 
| 1 | 8:00 AM | 8:30 AM | 30 min | 
| 2 | 8:35 AM | 9:05 AM | 30 min | 
| 3 | 9:10 AM | 9:40 AM | 30 min | 
| 4 | 9:45 AM | 10:15 AM | 30 min | 
| 5 | 10:20 AM | 10:50 AM | 30 min | 
| 6 | 10:55 AM | 11:25 AM | 30 min | 
| Student Lunch | 11:25 AM | 11:55 AM | 30 min | 
